Owners
EPISCOPAL CHURCH IN THE DIOCESE OF FLORIDA INC THE325 MARKET ST
JACKSONVILLE, FL 32202
Parcel Summary
| Situs Address | 33 N 9TH ST |
|---|---|
| Use Code | 7000: VAC INSTITUTIONAL |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 22 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | 02: CHURCH/RELG (196.196) (100%) |
Short Legal
BLOCK 51 LOT S1/2 OF 4PT OF OR 494 PG 95
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $212,500 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $200,000 | $212,500 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $120,140 | $124,654 |
| (=) School Assessed Value | $200,000 | $212,500 |
| County Assessed Value | $79,860 | $87,846 |
| (-) School Exemptions | $200,000 | $212,500 |
| (-) Non-school Exemptions | $79,860 | $87,846 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
No Sales
Buildings
No Buildings